Directions to North Laurel High School
|
|
1: | Start out going SOUTHWEST on US-25 / US-25 S / N MAIN ST / KY-22 toward SMITH ST. Continue to follow US-25 / S MAIN ST S. | 1.2 miles | Map |
|
|
||||
|
|
2: | Turn RIGHT onto KY-36. | 0.3 miles | Map |
|
|
||||
|
|
3: | Merge onto I-75 S via the ramp on the LEFT. | 113.7 miles | Map |
|
|
||||
|
|
4: | Take the KY-80 exit- EXIT 41- toward LONDON / SOMERSET. | 0.2 miles | Map |
|
|
||||
|
|
5: | Keep LEFT at the fork in the ramp. | <0.1 miles | Map |
|
|
||||
|
|
6: | Turn LEFT onto KY-80 / W DANIEL BOONE PKWY. Continue to follow W DANIEL BOONE PKWY. | 4.5 miles | Map |
|
|
||||
|
|
7: | W DANIEL BOONE PKWY becomes HAL ROGERS PKWY (Portions toll). | 2.9 miles | Map |
|
|
||||
|
|
8: | End at 1300 E Hal Rogers Pkwy London, KY 40741-2712, US |
Map | |
|
|
||||
| Total Est. Time: 2 hours, 0 minutes Total Est. Distance: 123.08 miles | ||||